<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Graphics on yequari.com</title>
		<link>https://yequari.com/tags/graphics/</link>
		<description>Recent content in Graphics on yequari.com</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 06 Sep 2026 18:09:09 +0000</lastBuildDate>
		
			<atom:link href="https://yequari.com/tags/graphics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Color Theory &amp; Palette - Resources and Tools by Stéphanie Walter - UX Researcher &amp; Designer.</title>
				<link>https://yequari.com/bookmarks/color-theory--palette---resources-and-tools-by-st%C3%A9phanie-walter---ux-researcher--designer./</link>
				<pubDate>Sun, 06 Sep 2026 18:09:09 +0000</pubDate>
				<guid>https://yequari.com/bookmarks/color-theory--palette---resources-and-tools-by-st%C3%A9phanie-walter---ux-researcher--designer./</guid>
				<description>&lt;p&gt;Color shapes perception, usability, and accessibility. I share go to resources and tools for understanding color theory, building accessible palettes, helping designers make better, more inclusive color choices.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
