<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Reverse-Engineering on yequari.com</title>
		<link>https://yequari.com/tags/reverse-engineering/</link>
		<description>Recent content in Reverse-Engineering on yequari.com</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 13 Mar 2026 15:26:58 +0000</lastBuildDate>
		
			<atom:link href="https://yequari.com/tags/reverse-engineering/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A Nerd&#39;s Life: Weeks of Firmware Teardown to Prove We Were Right - Quarkslab&#39;s blog</title>
				<link>https://yequari.com/bookmarks/a-nerds-life-weeks-of-firmware-teardown-to-prove-we-were-right---quarkslabs-blog/</link>
				<pubDate>Fri, 13 Mar 2026 15:26:58 +0000</pubDate>
				<guid>https://yequari.com/bookmarks/a-nerds-life-weeks-of-firmware-teardown-to-prove-we-were-right---quarkslabs-blog/</guid>
				<description>&lt;p&gt;In a blog post published last December, we demonstrated how we managed to extract the firmware from a smartwatch by exploiting an out-of-bounds read vulnerability and spying on its screen interface. Follow us on our long and unexpected journey to figure out how this smartwatch can measure heart rate or blood pressure with no visible sensor, the problems we encountered while analyzing its firmware, and how we solved them to uncover The Truth about this device.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
